| ~ Rates ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATES INCLUDE ALL FLORIDA TAXES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Weekly Rates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Weekly Rates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANUARY - FEBRUARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCH - APRIL (Not Easter*) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY - JUNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JULY - AUGUST | $ 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEPTEMBER - OCTOBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOVEMBER - DECEMBER (Not Thanksgiving Week/ Christmas Season) |
$ 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTER SEASON* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THANKSGIVING WEEK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 710 | $ 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS SEASON (December 18 - January 2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 735 | $ 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please contact us for long term rental rates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily rates may be available, subject to availability. Please inquire through booking page. Rentals of four (4) nights or less will be subject to an additional $55 cleaning charge. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotes are gladly supplied upon request. Once availability has been confirmed, a 20% non-refundable deposit is required within five (5) days for final confirmation. The final balance is due eight (8) weeks prior to your arrival date. We also require a security deposit of $250 , payable with the final balance. The security deposit will be returned within fifteen (15) days of departure, assuming that no damage has been done to the property or its contents. For full information, please refer to Terms and Conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||